UpDash · ROI
The report that ends the 'did it work?' meeting.
Cost and mail count on one side. Your DMS on the other. Nothing in between survives unless it matches a real deal or a real repair order — and every match is listed by name, expandable down to the record. What follows is the actual report, on demo data.
Chapter one
The bottom line, in one bar.
Cost, pieces mailed, cars sold, gross, trades, repair orders, RO dollars — the whole campaign, graded in a glance.
Demo Motors Chevrolet — ROI Report
Job #26041 · Database mail · microtargeted
$9,850
Cost
7,143
24
Cars Sold
$61.3K
Gross Profit
9
Trades
151
Repairs
$48.2K
RO Total
Last Update: 2 hours ago
$9,850 in. $61,344 sales gross plus $48,216 in repair orders back. Every dollar of it is itemized below — that's the part most vendors skip.
Chapter two
Sales matches — down to the deal.
Twenty-four sold units, each one a named customer the campaign touched. Click a row: contact, vehicle, VIN, front and back gross, financing — the full record.
Matches
| Name | Vehicle | Type | Deal # | Sold Date | Gross Profit | Data Type | |
|---|---|---|---|---|---|---|---|
| Marcus EllisonFairview, OH | 2026 Chevrolet Silverado 1500 | New | 48213 | Jul 18, 2026 | $4,890 | Database | |
Contact
Vehicle
Deal & Financing
Verified match attributed to this campaign | |||||||
| Renee CallowayBrookhaven, OH | 2024 Chevrolet Equinox RS | Used | 48197 | Jul 21, 2026 | $2,315 | Database | |
| Hoyt & Marla BennettFairview, OH | 2026 Chevrolet Traverse LT | New | 48244 | Jul 25, 2026 | $3,410 | Database | |
| Desmond PryorMaple Heights, OH | 2023 Chevrolet Malibu LT | Used | 48168 | Jul 12, 2026 | $1,905 | Conquest | |
| Alma Reyes-FuentesFairview, OH | 2026 Chevrolet Tahoe Z71 | New | 48260 | Jul 29, 2026 | $4,120 | Database | |
| Curtis LindqvistBrookhaven, OH | 2022 Chevrolet Colorado LT | Used | 48141 | Jul 8, 2026 | $2,240 | Database | |
| Priya NatarajanMaple Heights, OH | 2026 Chevrolet Trax ACTIV | New | 48278 | Aug 2, 2026 | $1,655 | Conquest | |
| Wendell OkaforFairview, OH | 2025 Chevrolet Blazer EV RS | New | 48291 | Aug 6, 2026 | $2,980 | Database | |
| Report total — 24 sales matches (8 shown here; the report lists every one) | $61,344 | ||||||
Click any row for the full record · Last Update: 2 hours ago
Chapter three
Service matches — the quiet money.
151 repair orders from the same mailing list. Fixed-ops revenue is where mail quietly pays for itself — and most reporting never even looks.
Matches
| Name | Vehicle | RO # | Closed Date | Invoiced Amount | Data Type | |
|---|---|---|---|---|---|---|
| Gail PetrakisFairview, OH | 2021 Chevrolet Equinox | 118427 | Jul 3, 2026 | $486.22 | Database | |
Contact
Vehicle & Service
Verified match attributed to this campaign | ||||||
| Omar HaddadBrookhaven, OH | 2019 Chevrolet Silverado 1500 | 118502 | Jul 8, 2026 | $1,244.90 | Database | |
| Bettina KowalczykMaple Heights, OH | 2022 Chevrolet Trailblazer | 118566 | Jul 11, 2026 | $312.45 | Database | |
| Ray & June TolliverFairview, OH | 2018 Chevrolet Traverse | 118631 | Jul 16, 2026 | $829.10 | Database | |
| Selma OdumBrookhaven, OH | 2020 Chevrolet Malibu | 118688 | Jul 21, 2026 | $268.74 | Database | |
| Franklin DuplessisFairview, OH | 2023 Chevrolet Tahoe | 118742 | Jul 24, 2026 | $952.30 | Database | |
| Ingrid VasquezMaple Heights, OH | 2017 Chevrolet Cruze | 118797 | Jul 29, 2026 | $174.95 | Database | |
| Terrence MbekiFairview, OH | 2021 Chevrolet Colorado | 118841 | Aug 3, 2026 | $604.18 | Database | |
| Report total — 151 repair orders (8 shown here; the report lists every one) | $48,216.40 | |||||
Click any row for the full record · Last Update: 2 hours ago
Chapter four
How a match is made.
No modeled attribution, no 'brand lift.' A match is a household we mailed showing up in your DMS — or it doesn't count.
Your DMS feeds UpDash
Sales and service pull in on a nightly feed — both sides of the store, automatically.
Identity matching
Every deal and RO is matched against the exact households the campaign touched — name, address, household.
Exclusions removed
Employees, dealer trades, wholesale, and duplicates come out before anything is counted.
Verified and auditable
What survives is timestamped and listed by name. Expand any row and check our work.
Chapter five
Every campaign, one ledger.
Each drop earns its own row — cost against sold, gross, and RO's — so the next budget conversation starts from evidence, not memory.
Campaign Details — Demo Motors Chevrolet
| Job # | Campaign | Begin | End | Leads | Sold | Gross Profit | RO | Cost | Activity | |
|---|---|---|---|---|---|---|---|---|---|---|
| 26041 | Database mail · microtargetedDirect Mail | Jun 1, 2026 | Aug 15, 2026 | 7,143 | 111 | 24 | $61,344 | 151 | $9,850 | In Progress |
| 25914 | Service & recallDirect Mail | May 4, 2026 | Jun 30, 2026 | 8,900 | 74 | 11 | $23,480 | 312 | $8,120 | Completed |
| 25808 | Conquest · microtargetedDirect Mail | Apr 6, 2026 | May 31, 2026 | 9,150 | 88 | 17 | $41,205 | 63 | $10,400 | Completed |
| 25701 | Bankruptcy letterDirect Mail | Mar 2, 2026 | Apr 30, 2026 | 3,850 | 52 | 9 | $28,730 | 41 | $6,300 | Completed |
| 25644 | Handwritten noteDirect Mail | Feb 2, 2026 | Mar 31, 2026 | 2,900 | 39 | 6 | $15,210 | 88 | $5,480 | Completed |
| 26188 | Database + SMSDirect Mail + SMS | Aug 18, 2026 | Oct 15, 2026 | 7,400 | — | — | — | — | $9,200 | Upcoming |
| Trailing 7 months | 67 | $169,969 | 655 | $49,350 | ||||||
Last updated 2 hours ago
Bring your DMS. We'll bring the receipts.
Thirty minutes, your market, real screens — we'll walk a live campaign from launch to DMS-matched sale.
We sell texting for a living — try us.